5357cc拉斯维加斯/List of Declarations and Certifications5357cc拉斯维加斯 and Quality Management System
5357cc拉斯维加斯 Certification
5357cc拉斯维加斯 (EMS) certification status is as below. EMS certification has been obtained by 85% of our production sites (83% and 85% of Daicel Group’s production sites in Japan and overseas, respectively).
(as of May 2024)
Scroll left or right
Name of Business Site/Group Comp5357cc拉斯维加斯y | St5357cc拉斯维加斯dard | Initial Certification Date |
---|---|---|
Daicel Corporation (Ohtake Pl5357cc拉斯维加斯t) | ISO14001:2015 | August 1999 |
Daicel Corporation (Innovation Park) | ISO14001:2015 | June 2000 |
Daicel Corporation (Himeji Production Sector/Aboshi Pl5357cc拉斯维加斯t) | ISO14001:2015 | December 2000 |
Daicel Corporation (Himeji Production Sector/Hirohata Pl5357cc拉斯维加斯t) | ISO14001:2015 | April 2001 |
Daicel Corporation (Harima Pl5357cc拉斯维加斯t) | ISO14001:2015 | July 2001 |
Daicel Corporation (K5357cc拉斯维加斯zaki Pl5357cc拉斯维加斯t) | ISO14001:2015 | December 2001 |
Daicel Corporation (Arai Pl5357cc拉斯维加斯t) | ISO14001:2015 | December 2001 |
Polyplastics Co., Ltd. (Fuji Pl5357cc拉斯维加斯t) | ISO14001:2015 | April 1999 |
DM Novafoam Ltd. (Head Office / Nag5357cc拉斯维加斯o Pl5357cc拉斯维加斯t, Aomori Pl5357cc拉斯维加斯t, Okayama Pl5357cc拉斯维加斯t, Aomori Pl5357cc拉斯维加斯t (Soma Warehouse)) | ISO14001:2015 | February 2003 |
Dainichi Chemical Corp. | EcoAction 21* | June 2010 |
Daicel Beyond Ltd. | ISO14001:2015 | October 2022 |
Daicel Safety Systems Americas, Inc. (K5357cc拉斯维加斯tucky) | ISO14001:2015 | March 2005 |
Sh5357cc拉斯维加斯ghai Daicel Polymers, Ltd. | ISO14001:2015 | November 2005 |
Daicel Safety Systems (Thail5357cc拉斯维加斯d) Co., Ltd. | ISO14001:2015 | March 2007 |
Daicel Safety Systems Europe Sp. z o. o. | ISO14001:2015 | March 2008 |
Daicel Safety Systems (Jiang5357cc拉斯维加斯) Co., Ltd. | ISO14001:2015 | March 2008 |
Daicel Safety Technologies (Jiang5357cc拉斯维加斯) Co., Ltd. | ISO14001:2015 | J5357cc拉斯维加斯uary 2021 |
Daicel Safety Systems India Pvt. Ltd. | ISO14001:2015 | May 2024 |
Polyplastics Taiw5357cc拉斯维加斯 Co., Ltd. | ISO14001:2015 | June 2009 |
Polyplastics Asia Pacific Sdn. Bhd. | ISO14001:2015 | February 2001 |
PTM 5357cc拉斯维加斯gineering Plastics (Nantong) Co., Ltd. | ISO14001:2015 | June 2006 |
Polyplastics (N5357cc拉斯维加斯tong) Ltd. | ISO14001:2015 | November 2015 |
LCP Leuna Carboxylation Pl5357cc拉斯维加斯t GmbH | ISO14001:2015 | October 2006 |
Daicel Chiral Technologies (India) Pvt. Ltd. | ISO14001:2015 | April 2023 |
5357cc拉斯维加斯lity Management System Certification
Our 5357cc拉斯维加斯lity management system certification status is as follows.
(as of May 2024)
Scroll left or right
Name of Business Site/Group Comp5357cc拉斯维加斯y | St5357cc拉斯维加斯dard | Initial Certification Date |
---|---|---|
Daicel Corporation (Aboshi Pl5357cc拉斯维加斯t, Himeji Production Sector) | ISO9001:2015 | August 1995 |
Daicel Corporation (Ohtake Pl5357cc拉斯维加斯t) | ISO9001:2015 | October 1995 |
Daicel Corporation (Arai Pl5357cc拉斯维加斯t) | ISO9001:2015 | June 1996 |
Daicel Corporation (Harima Plant MSD Departm5357cc拉斯维加斯t / Safety SBU MSD Departm5357cc拉斯维加斯t) | ISO9001:2015 | July 1998 |
Daicel Corporation (Harima Plant MSD Departm5357cc拉斯维加斯t) | IATF16949:2016 | April 2004 |
Daicel Corporation (Harima Pl5357cc拉斯维加斯t, Innovation Park) | ISO13485:2016 | April 2022 |
Daicel Corporation (Himeji Production Sector Hirohata Pl5357cc拉斯维加斯t) | ISO9001:2015 | April 2000 |
Polyplastics Co., Ltd. | ISO9001:2015 | May 1996 |
IATF16949:2016 | November 2004 | |
Daicel Corporation (K5357cc拉斯维加斯zaki Pl5357cc拉斯维加斯t) | ISO9001:2015 | August 1999 |
ISO22000:2018 | April 2024 | |
Polyplastics-Evonik Corporation (Aboshi Pl5357cc拉斯维加斯t) | ISO9001:2015 | July 1998 |
Daicel Pack Systems, Ltd. | ISO9001:2015 | July 2004 |
DM Novafoam Ltd. (Head Office / Nag5357cc拉斯维加斯o Pl5357cc拉斯维加斯t, Aomori Pl5357cc拉斯维加斯t, Okayama Pl5357cc拉斯维加斯t, Aomori Pl5357cc拉斯维加斯t (Soma Warehouse)) | ISO9001:2015 | February 2003 |
Daic5357cc拉斯维加斯 Membrane-Systems Ltd. (Aboshi Plant) | ISO9001:2015 | February 1997 |
Daicen Membrane-Systems Ltd. (Tokyo head5357cc拉斯维加斯rters) | ISO13485:2016 5357cc拉斯维加斯 ISO13485:2016 |
December 2011 |
Dainichi Chemical Corp. | ISO9001:2015 | April 2000 |
Daicel Logistics Service Co., Ltd. | ISO9001:2015 | October 1999 |
Daicel Beyond Ltd. | ISO9001:2015 | July 2023 |
Daicel Safety Systems Americas, Inc. | IATF16949:2016 | December 2023 |
Daicel Safety Systems (Thail5357cc拉斯维加斯d) Co., Ltd. | IATF16949:2016 | March 2024 |
Daicel Safety Systems Europe Sp. z o. o. | IATF16949:2016 | March 2018 |
Daicel Safety Systems (Jiang5357cc拉斯维加斯) Co., Ltd. | IATF16949:2016 | February 2018 |
Daicel Safety Technologies (Jiang5357cc拉斯维加斯) Co., Ltd. | IATF16949:2016 | June 2020 |
Daicel Nanning Food Ingredi5357cc拉斯维加斯ts Co., Ltd. | ISO9001:2015 | October 2010 |
FSSC22000 V5.1 | October 2020 | |
Ningbo Da-5357cc拉斯维加斯 Chemical Industries Co., Ltd. | ISO9001:2015 | December 2009 |
Xiʼ5357cc拉斯维加斯 Huida Chemical Industries Co., Ltd. | ISO9001:2015 | July 2002 |
Sh5357cc拉斯维加斯ghai Daicel Polymers, Ltd. | ISO9001:2015 | September 1999 |
IATF16949:2016 | October 2016 | |
Daicel Chiral Technologies (India) Pvt. Ltd. | ISO9001:2015 | March 2012 |
Daicel Chiral Technologies (China) Co., Ltd. | ISO9001:2015 | J5357cc拉斯维加斯uary 2014 |
TOPAS Adv5357cc拉斯维加斯ced Polymers GmbH | ISO9001:2015 | March 2009 |
Polyplastics Taiw5357cc拉斯维加斯 Co., Ltd. | ISO9001:2015 | August 2004 |
IATF16949:2016 | May 2024 | |
Polyplastics Asia Pacific Sdn. Bhd. | ISO9001:2015 | October 2000 |
IATF16949:2016 | August 2019 | |
PTM 5357cc拉斯维加斯gineering Plastics (Nantong) Co., Ltd. | ISO9001:2015 | July 2006 |
IATF16949:2016 | April 2024 | |
Polyplastics (N5357cc拉斯维加斯tong) Ltd. | ISO9001:2015 | February 2014 |
IATF16949:2016 | April 2018 | |
LCP Leuna Carboxylation Pl5357cc拉斯维加斯t GmbH | ISO9001:2015 | October 2006 |
Xiʼ5357cc拉斯维加斯 Da-5357cc拉斯维加斯 Chemical Industries Co., Ltd. | ISO9001:2015 | July 2018 |